Central Cordoba de Santiago: team statistics
Argentina · Liga Profesional
Position 27 of 30 · 26 points from 28 matches
Season 2026, Liga Profesional: 28 matches — 6 wins, 8 draws, 14 losses; 0.8 goals scored and 1.3 conceded per match. Corners: 8.6 per match (4.1 won, 4.4 conceded); over 9.5 in 37% of matches. Yellow cards: 4.4 per match (2.5 for Central Cordoba de Santiago, 1.9 for opponents); over 4.5 in 46% of matches. Over 2.5 goals in 32% of matches, both teams scored in 36%. Expected goals (xG): 0.9 created and 1.4 conceded per match. All matches in our database since 2011: 414, with 1.1 goals scored and 1.2 conceded per match.
Upcoming matches
| Time | Match | 1 · X · 2 | Corners over 9.5 | Cards over 4.5 |
|---|---|---|---|---|
| 18 Oct | Newells Old Boys — Central Cordoba de Santiago Argentina · Liga Profesional | 46% · 29% · 25% | 42% | 50% |
Averages per match
Season and two seasons — Liga Profesional only; all matches — every competition in our database since 2011. Shares are from matches where the stat is recorded (corners, cards and shots mostly from 2014/15, xG from 2020 and not in every league).
| Season 2026 | 2025–2026 | All since 2011 | |
|---|---|---|---|
| Results | |||
| Matches | 28 | 62 | 414 |
| Wins · draws · losses | 6-8-14 | 17-20-25 | 135-134-145 |
| Win rate | 21% | 27% | 33% |
| Goals scored per match | 0.8 | 1.0 | 1.1 |
| Goals conceded per match | 1.3 | 1.2 | 1.2 |
| Over 2.5 goals | 32% | 37% | 39% |
| Both teams score | 36% | 42% | 45% |
| Clean sheets | 29% | 32% | 30% |
| Expected goals (xG) | |||
| xG per match | 0.9 | 1.0 | 1.0 |
| Opponents' xG | 1.4 | 1.2 | 1.2 |
| Corners | |||
| Corners won | 4.1 | 4.3 | 4.2 |
| Corners conceded | 4.4 | 4.3 | 4.8 |
| Total corners per match | 8.6 | 8.6 | 8.9 |
| Over 9.5 corners | 37% | 38% | 40% |
| Cards | |||
| Yellow cards received | 2.5 | 2.1 | 2.0 |
| Opponent yellow cards | 1.9 | 2.3 | 1.9 |
| Total yellow cards per match | 4.4 | 4.4 | 3.9 |
| Over 4.5 yellow cards | 46% | 47% | 40% |
| Matches with a red card | 7% | 18% | 19% |
| Shots | |||
| Shots per match | 10.9 | 11.3 | 11.6 |
| Shots on target | 3.0 | 3.4 | 3.6 |
| Offsides | |||
| Offsides per match | 2.1 | 2.0 | 1.9 |
| Opponent offsides | 1.6 | 1.8 | 1.6 |
Home and away, season 2026
| Home | Away | |
|---|---|---|
| Matches | 14 | 14 |
| Wins · draws · losses | 5-3-6 | 1-5-8 |
| Goals scored per match | 1.1 | 0.4 |
| Goals conceded per match | 1.2 | 1.4 |
| Over 2.5 goals | 36% | 29% |
| Total corners per match | 8.0 | 9.1 |
| Total yellow cards per match | 4.1 | 4.6 |
Last 10 matches
| Date | Competition | Opponent | Score | Corners | Cards | xG |
|---|---|---|---|---|---|---|
| 10.10.26 | Liga Profesional | Estudiantes L.P. (h) | 2:2 | 8:2 | 1:1 | — |
| 05.10.26 | Liga Profesional | Deportivo Riestra (a) | 1:1 | 3:3 | 3:1 | — |
| 18.09.26 | Liga Profesional | Defensa Y Justicia (h) | 2:2 | 8:1 | 2:4 | — |
| 12.09.26 | Liga Profesional | Boca Juniors (a) | 1:3 | 6:2 | 2:3 | — |
| 06.09.26 | Liga Profesional | Independiente (h) | 0:1 | 11:3 | 0:1 | 1.4:1.8 |
| 30.08.26 | Liga Profesional | Talleres Cordoba (a) | 0:0 | 6:6 | 1:2 | — |
| 24.08.26 | Liga Profesional | Tigre (a) | 1:2 | 5:4 | 2:3 | 1.4:2.4 |
| 16.08.26 | Liga Profesional | Instituto Cordoba (h) | 0:1 | 4:8 | 1:2 | 0.6:1.5 |
| 11.08.26 | Liga Profesional | Union Santa Fe (a) | 2:1 | 5:7 | 4:3 | 0.6:1.6 |
| 04.08.26 | Liga Profesional | San Lorenzo (h) | 1:0 | 3:5 | 5:3 | 0.8:0.7 |
Questions and answers
How many corners does Central Cordoba de Santiago average?
8.6 corners per match in season 2026 (4.1 won, 4.4 conceded); over 9.5 corners in 37% of matches.
How many yellow cards does Central Cordoba de Santiago get?
2.5 yellow cards per match for Central Cordoba de Santiago and 1.9 for opponents in season 2026; over 4.5 cards in 46% of matches.
How often do Central Cordoba de Santiago matches have over 2.5 goals?
Season 2026: over 2.5 goals in 32% of matches, both teams scored in 36%.
When is the next Central Cordoba de Santiago match?
18 October 2026: Newells Old Boys — Central Cordoba de Santiago, Argentina · Liga Profesional.