Football predictions for today
Every match below has probabilities from Xpect: our own model for corners and yellow cards, and the market line without margin for the result and goals. The percentage is the chance that the event happens; next to it — how often it happens in a typical match of the same competition.
Open a match to see the corners and cards forecast for both teams, current form and streaks, head-to-head numbers and the referee. All lines, team statistics for three seasons and the AI analyst are in the Xpect app.
Top corners events
| Denmark — Wales Europe · Nations League | Corners over 9.5 | 56% typical match 42% | |
| Denmark — Portugal Europe · Nations League | Corners over 9.5 | 53% typical match 42% | |
| San Marino — Albania Europe · Nations League | Corners under 8.5 | 55% typical match 45% | |
| Botafogo SP — Ponte Preta Brazil · Serie B | Corners over 10.5 | 56% typical match 46% | |
| Emmen — FC OSS Netherlands · Eerste Divisie | Corners over 10.5 | 53% typical match 43% |
Top yellow cards events
| Norway — Portugal Europe · Nations League | Yellow cards under 3.5 | 65% typical match 37% | |
| Greece — Netherlands Europe · Nations League | Yellow cards under 3.5 | 58% typical match 37% | |
| Wales — Norway Europe · Nations League | Yellow cards under 3.5 | 57% typical match 37% | |
| Shinnik Yaroslavl — Ska-khabarovsk Russia · First League | Yellow cards under 4.5 | 71% typical match 51% | |
| Sutton Utd — Forest Green England · National League | Yellow cards over 4.5 | 53% typical match 34% |
All matches with our numbers
Today, Saturday 26 September
England · National League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Aldershot Town — Tamworth | — | 45% | 38% · 25% · 37% | |
| Boston United — AFC Fylde | — | 37% | 37% · 24% · 38% | |
| Carlisle — Woking | — | 36% | 57% · 23% · 20% | |
| Harrogate Town — Eastleigh | — | 27% | 57% · 24% · 19% | |
| Kidderminster Harriers — Yeovil Town | — | 43% | 47% · 27% · 26% | |
| Scunthorpe — Hartlepool | — | 37% | 45% · 26% · 30% | |
| Solihull Moors — Boreham Wood | — | 33% | 19% · 21% · 60% | |
| Southend — Barrow | — | 32% | 55% · 24% · 21% | |
| Sutton Utd — Forest Green | — | 53% | 34% · 28% · 39% | |
| Wealdstone — Gateshead | — | 34% | 55% · 24% · 21% | |
| Worthing — FC Halifax Town | — | 45% | 43% · 25% · 32% |
Europe · Nations League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Slovenia — Scotland | 42% | 36% | 38% · 30% · 32% | |
| San Marino — Finland | 37% | 35% | 4% · 9% · 87% | |
| Faroe Islands — Kazakhstan | 45% | 33% | 40% · 31% · 29% | |
| Iceland — Estonia | 44% | 34% | 73% · 18% · 9% | |
| Bulgaria — Luxembourg | 40% | 56% | 41% · 31% · 28% | |
| England — Spain | 43% | 34% | 31% · 28% · 41% | |
| Czechia — Croatia | 48% | 33% | 29% · 27% · 44% | |
| Albania — Belarus | 36% | 33% | 63% · 24% · 14% | |
| Slovakia — Moldova | 46% | 45% | 80% · 14% · 6% | |
| North Macedonia — Switzerland | 40% | 34% | 13% · 20% · 67% |
England · League Two
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Bristol Rovers — Exeter City | 51% | 36% | 55% · 25% · 20% | |
| Cheltenham — Chesterfield | 49% | 34% | 31% · 26% · 43% | |
| Fleetwood Town — Rochdale | 52% | 35% | 50% · 26% · 24% | |
| Newport County — Grimsby | 59% | 34% | 22% · 26% · 52% | |
| Rotherham — Crewe | 52% | 26% | 48% · 25% · 27% | |
| Shrewsbury — Colchester | 43% | 34% | 38% · 28% · 34% | |
| Swindon Town — Accrington ST | 58% | 23% | 43% · 27% · 29% | |
| Tranmere — Walsall | 57% | 32% | 39% · 26% · 36% | |
| York — Gillingham | 54% | 36% | 61% · 22% · 17% | |
| Oldham — Salford City | 47% | 34% | 38% · 27% · 36% |
Japan · J2 League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Oita Trinita — Fujieda MYFC | — | 17% | 34% · 30% · 36% | |
| Iwaki — Vegalta Sendai | — | 16% | 27% · 29% · 44% | |
| Montedio Yamagata — Sagan Tosu | — | 15% | 34% · 29% · 37% | |
| Blaublitz Akita — Albirex Niigata | — | 15% | 38% · 30% · 32% | |
| Omiya Ardija — Ventforet Kofu | — | 21% | 58% · 24% · 18% | |
| Kataller Toyama — Yokohama FC | — | 18% | 35% · 28% · 36% | |
| Imabari — Shonan Bellmare | — | 17% | 30% · 28% · 42% |
Wales · Premier League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Barry Town — GAP Connah S Quay FC | — | 43% | 26% · 25% · 49% | |
| Cambrian & Clydach — Llandudno | — | 54% | 37% · 25% · 39% | |
| Cardiff MET — Caernarfon Town | — | 33% | 30% · 24% · 46% | |
| Colwyn Bay — Haverfordwest County AFC | — | 34% | 57% · 24% · 18% | |
| Flint Town United — Ammanford AFC | — | 34% | 61% · 23% · 16% | |
| Penybont — Airbus UK | — | 35% | 47% · 26% · 27% | |
| Trefelin — The New Saints | — | 21% | 3% · 6% · 91% |
Netherlands · Eerste Divisie
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Heracles — Vitesse | 56% | 32% | 61% · 21% · 18% | |
| Emmen — FC OSS | 65% | 34% | 60% · 19% · 21% | |
| FC Volendam — VVV Venlo | 58% | 28% | 55% · 20% · 25% | |
| MVV — Helmond Sport | 56% | 25% | 48% · 26% · 26% | |
| NAC Breda — FC Eindhoven | 60% | 23% | 71% · 17% · 13% | |
| Roda — Waalwijk | 52% | 27% | 38% · 26% · 36% |
Argentina · Primera Nacional
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| CA Estudiantes — San Miguel | — | 60% | — | |
| All Boys — Colon Santa Fe | — | 57% | 35% · 35% · 31% | |
| Ciudad de Bolívar — Chaco For Ever | — | 49% | 39% · 34% · 27% | |
| Quilmes — Club Atlético Güemes | — | 43% | 65% · 25% · 11% | |
| Deportivo Madryn — Central Norte | — | 53% | — | |
| Colegiales — Chacarita Juniors | — | 58% | 49% · 32% · 20% |
Belarus · First League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Niva — Volna | — | 35% | — | |
| Shakhter Soligorsk — Minsk II | — | 38% | — | |
| FC Energetik-Bgu Minsk — Orsha | — | 28% | — | |
| FC Slutsk — Gomel II | — | 29% | — | |
| Uni Minsk — Ostrovets FC | — | 42% | — |
USA · MLS
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Philadelphia Union — Orlando City SC | 55% | 47% | 65% · 19% · 16% | |
| Atlanta United FC — New York City FC | 50% | 44% | 42% · 26% · 32% | |
| CF Montreal — FC Cincinnati | 54% | 38% | 35% · 25% · 40% | |
| Charlotte — Chicago Fire | 52% | 45% | 45% · 25% · 30% | |
| New York Red Bulls — St. Louis City | 58% | 39% | 28% · 23% · 50% |
Mexico · Liga MX
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Atlante FC — Monterrey | 54% | 36% | 29% · 26% · 44% | |
| Club Tijuana — Atlas | 46% | 46% | 46% · 27% · 26% | |
| Cruz Azul — Toluca | 55% | 40% | 36% · 26% · 37% | |
| Guadalajara Chivas — Club Queretaro | 58% | 51% | 66% · 20% · 14% |
Finland · Ykkönen
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| OLS — PKKU | — | 44% | 50% · 23% · 27% | |
| TPV — FC jazz | — | 33% | 34% · 23% · 43% | |
| VJS — KPV-j | — | 36% | 69% · 18% · 14% | |
| Rops — SalPa | — | 35% | 42% · 23% · 35% |
England · League One
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Cambridge United — AFC Wimbledon | 56% | 21% | 52% · 26% · 22% | |
| Plymouth — Burton Albion | 57% | 38% | 59% · 23% · 18% | |
| Stockport County — Peterborough | 61% | 28% | 70% · 19% · 12% | |
| Wycombe — Reading | 58% | 30% | 37% · 26% · 37% |
Canada · Premier League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Cavalry FC — Supra du Quebec | 45% | 50% | 59% · 22% · 19% | |
| HFX Wanderers FC — Atlético Ottawa | 45% | 49% | 47% · 25% · 28% | |
| Vancouver FC — Forge | 46% | 43% | 22% · 25% · 53% |
Colombia · Primera A
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Once Caldas — Bucaramanga | 39% | 72% | 49% · 29% · 23% | |
| Deportivo Pereira — Internacional de Bogota | 41% | 59% | 28% · 30% · 42% | |
| Cucuta — Llaneros | 46% | 69% | 40% · 30% · 30% |
Russia · First League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Chelyabinsk — Enisey | — | 38% | — | |
| Spartak Kostroma — Ural | — | 39% | — | |
| Volga Ulyanovsk — Leningradets | 37% | 32% | — |
Ukraine · Persha Liga
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Inhulets — Prykarpattia | — | 41% | — | |
| UCSA — Viktoriya Mykolaivka | — | 45% | — | |
| Probiy Horodenka — Lokomotiv Kyiv | — | 35% | — |
Finland · Ykkösliiga
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| EIF — SJK Akatemia | — | 27% | 56% · 23% · 21% | |
| JIPPO — PK-35 | — | 30% | 39% · 28% · 33% | |
| Klubi-04 — JäPS | — | 40% | 53% · 24% · 23% |
Spain · Segunda
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| AD Ceuta FC — Real Sociedad II | 43% | 62% | 40% · 27% · 33% | |
| Granada CF — FC Andorra | 41% | 65% | — | |
| Tenerife — Cadiz | 43% | 52% | 48% · 29% · 23% |
Uruguay · Primera División
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Progreso — Racing Montevideo | — | 67% | 23% · 29% · 49% | |
| Cerro Largo — Club Nacional | — | 64% | — | |
| Penarol — Boston River | — | 64% | 64% · 22% · 14% |
Brazil · Serie B
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Nautico Recife — Sport Recife | 59% | 56% | 40% · 28% · 31% | |
| Operario-PR — Ceara | 58% | 59% | 45% · 29% · 26% | |
| Goias — Atletico Goianiense | 59% | 49% | 37% · 30% · 33% |
Serbia · Prva Liga
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Semendrija 1924 — OFK Vršac | — | 53% | 52% · 27% · 21% | |
| Borac Cacak — TSC Backa Topola | — | 56% | — |
Morocco · Botola Pro
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| UTS Rabat — FUS Rabat | 40% | 64% | 33% · 31% · 35% | |
| Difaa EL Jadida — CODM Meknès | — | 47% | 38% · 31% · 31% |
Colombia · Primera B
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Tigres FC — Real Santander | — | 58% | 52% · 27% · 21% | |
| Popayan — Patriotas | — | 61% | — |
Paraguay · Primera División
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Rubio NU — 2 de Mayo | 43% | 46% | 36% · 30% · 34% | |
| Sportivo Trinidense — Cerro Porteno | 44% | 45% | 30% · 30% · 40% |
Bulgaria · Second League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Lokomotiv G. Oryahovitsa — Marek | — | 57% | 38% · 31% · 31% |
Tomorrow, Sunday 27 September
Argentina · Primera Nacional
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Almagro — Nueva Chicago | — | 56% | 41% · 33% · 26% | |
| Almirante Brown — Acassuso | — | 54% | 54% · 29% · 17% | |
| Atlanta — Agropecuario | — | 59% | 47% · 31% · 22% | |
| Defensores De Belgrano — Ferro Carril Oeste | — | 60% | 33% · 35% · 31% | |
| Los Andes — Deportivo Moron | — | 64% | — | |
| Atletico Mitre — San Telmo | — | 43% | 52% · 28% · 19% | |
| Patronato — San Martin S.J. | — | 59% | 36% · 33% · 31% | |
| Deportivo Maipu — Temperley | — | 59% | 46% · 32% · 22% | |
| Midland — Tristan Suarez | — | 49% | 43% · 33% · 25% | |
| Racing Cordoba — Godoy Cruz | — | 63% | 33% · 34% · 34% | |
| Gimnasia Y Tiro — Atletico DE Rafaela | — | 55% | — |
USA · MLS
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| FC Dallas — Los Angeles FC | 59% | 45% | 42% · 25% · 33% | |
| Seattle Sounders — Minnesota United FC | 58% | 32% | 42% · 26% · 32% | |
| Nashville SC — Toronto FC | 55% | 29% | 65% · 20% · 15% | |
| Austin — San Diego | 53% | 44% | 42% · 25% · 33% | |
| Houston Dynamo — Sporting Kansas City | 50% | 39% | 63% · 21% · 16% | |
| Real Salt Lake — New England Revolution | 55% | 39% | 38% · 27% · 35% | |
| Los Angeles Galaxy — Colorado Rapids | 51% | 48% | 43% · 24% · 33% | |
| Vancouver Whitecaps — DC United | 54% | 48% | 76% · 14% · 11% | |
| San Jose Earthquakes — Portland Timbers | 63% | 39% | 45% · 25% · 30% | |
| Columbus Crew — Inter Miami | 48% | 39% | 33% · 24% · 43% |
Europe · Nations League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Lithuania — Azerbaijan | 45% | 42% | 39% · 29% · 32% | |
| Serbia — Netherlands | 41% | 26% | 12% · 21% · 67% | |
| Denmark — Wales | 56% | 39% | 64% · 21% · 15% | |
| Austria — Kosovo | 33% | 39% | 61% · 23% · 16% | |
| Gibraltar — Andorra | 37% | 46% | 27% · 32% · 41% | |
| Germany — Greece | 51% | 35% | 68% · 19% · 13% | |
| Norway — Portugal | 44% | 18% | 38% · 27% · 35% | |
| Israel — Ireland | 40% | 36% | 31% · 28% · 40% |
Bulgaria · Second League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Vihren — Nesebar | — | 53% | 67% · 20% · 13% | |
| Beroe — Yantra 2019 | — | 56% | 49% · 28% · 23% | |
| Chernomorets 1919 Burgas — Montana | — | 46% | 54% · 24% · 22% | |
| CSKA Sofia II — Sportist Svoge | — | 46% | 70% · 21% · 9% | |
| Fratria — Spartak Pleven | — | 47% | 74% · 18% · 8% | |
| Hebar 1918 — Dobrudzha | — | 54% | 68% · 21% · 11% | |
| Ludogorets II — Etar Veliko Tarnovo | — | 55% | 43% · 26% · 31% |
Spain · Segunda
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Valladolid — Cordoba | 46% | 60% | 42% · 27% · 31% | |
| Mallorca — Almeria | 46% | 47% | 45% · 28% · 27% | |
| Burgos — Eldense | 43% | 52% | 50% · 28% · 23% | |
| Eibar — Las Palmas | 43% | 43% | 48% · 28% · 24% | |
| Oviedo — Sporting Gijon | 47% | 44% | 45% · 30% · 25% |
Uruguay · Primera División
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Atletico Torque — Deportivo Maldonado | — | 67% | 44% · 28% · 27% | |
| Central Espanol — Liverpool Montevideo | — | 74% | 22% · 29% · 49% | |
| Juventud — Cerro | — | 70% | 54% · 28% · 18% | |
| Defensor Sporting — Danubio | — | 62% | 41% · 31% · 28% |
Colombia · Primera A
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Junior — Independiente Medellin | 48% | 61% | 43% · 29% · 28% | |
| Jaguares — Alianza Valledupar | 41% | 68% | 42% · 31% · 27% | |
| Fortaleza FC — Deportes Tolima | 37% | 52% | — |
Mexico · Liga MX
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Santos Laguna — CF Pachuca | 51% | 50% | 29% · 27% · 44% | |
| Tigres UANL — Puebla | 60% | 39% | 61% · 23% · 17% | |
| U.N.A.M. - Pumas — Atletico San Luis | 45% | 31% | 49% · 27% · 24% |
Ukraine · Persha Liga
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Metal Kharkiv — Chernihiv | — | 42% | — | |
| Oleksandria — Yarud Mariupol' | — | 36% | — | |
| Nyva Ternopil — Ahrobiznes Volochysk | — | 38% | — |
Brazil · Serie B
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Criciuma — Avai | 62% | 49% | 56% · 27% · 17% | |
| CRB — Cuiaba | 52% | 43% | 48% · 29% · 23% | |
| Fortaleza EC — Athletic Club | 54% | 45% | 55% · 27% · 18% |
Morocco · Botola Pro
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Moghreb Tetouan — Renaissance Berkane | 34% | 46% | 11% · 22% · 67% | |
| Maghreb Fès — CR Khemis Zemamra | 35% | 51% | 53% · 29% · 19% | |
| Kawkab Marrakech — Hassania Agadir | — | 51% | 37% · 32% · 31% |
Russia · First League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| FC UFA — Torpedo Moskva | 37% | 37% | — | |
| Shinnik Yaroslavl — Ska-khabarovsk | 49% | 29% | — |
Belarus · First League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Osipovichy — Bumprom | — | 40% | — | |
| Dinamo Minsk II — Molodechno-DYuSSh 4 | — | 25% | — |
Colombia · Primera B
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Envigado — Depor FC | — | 62% | 66% · 21% · 12% | |
| Barranquilla — Real Cundinamarca | — | 56% | 35% · 28% · 37% |
South Korea · K League 1
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Gangwon FC — Incheon United | 37% | 39% | 39% · 31% · 31% |
Netherlands · Eerste Divisie
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| De Graafschap — Den Bosch | 63% | 23% | 47% · 22% · 30% |
Canada · Premier League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| York United — Pacific FC | 50% | 53% | — |
Monday 28 September
Europe · Nations League
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Georgia — Ukraine | 43% | 41% | 36% · 29% · 36% | |
| Armenia — Montenegro | 46% | 38% | — | |
| Latvia — Cyprus | 42% | 36% | — | |
| Belgium — France | 49% | 29% | 23% · 23% · 54% | |
| Türkiye — Italy | 51% | 38% | 35% · 28% · 37% | |
| Northern Ireland — Hungary | 39% | 43% | 30% · 30% · 40% | |
| Sweden — Poland | 46% | 34% | 50% · 24% · 26% | |
| Romania — Bosnia and Herzegovina | 42% | 45% | 45% · 28% · 27% |
Serbia · Prva Liga
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Dubočica — Javor | — | 54% | — | |
| Naftagas — Jedinstvo Ub | — | 62% | — | |
| OFK Bor 1919 — Metalac GM | — | 52% | — | |
| Loznica — FK Spartak Zdrepceva KRV | — | 47% | — |
Colombia · Primera B
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Ind. Yumbo — Orsomarso | — | 64% | — | |
| Internacional Palmira — Leones FC | — | 59% | — | |
| Quindio — Bogota FC | — | 54% | — |
Mexico · Liga MX
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Leon — FC Juarez | 55% | 47% | 59% · 24% · 17% | |
| Necaxa — Club America | 56% | 41% | 22% · 27% · 52% |
Argentina · Primera Nacional
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Gimnasia Jujuy — San Martin Tucuman | — | 60% | 43% · 32% · 26% |
Colombia · Primera A
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Deportivo Cali — Águilas Doradas | 40% | 73% | 50% · 29% · 21% |
Spain · Segunda
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Leganes — Castellón | 46% | 56% | 33% · 28% · 39% |
Brazil · Serie B
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| America Mineiro — Juventude | 54% | 44% | 28% · 29% · 43% |
Uruguay · Primera División
| Time | Match | Corners over 9.5 | Cards over 4.5 | 1 · X · 2 |
|---|---|---|---|---|
| Wanderers — Albion FC | — | 62% | 43% · 29% · 29% |
Every corners and cards line for the match and each team, team statistics for this season, three seasons and all data, the last 10 matches, referee and head to head — plus Toha, the AI analyst.
Questions and answers
How are the corners and cards predictions calculated?
Our model uses the last 30 matches of each team and pulls them toward the competition average. It was tested on 126,835 matches: every forecast used only games played before it.
Where do the result percentages come from?
From the market line with the margin removed. On 16,679 matches it was more accurate than our own models, so we show it as it is.
Does Xpect take bets?
No. Xpect is analytics only: no bets, no odds and no links to bookmakers. For adults 18+.