
Europa Fc: team statistics
Spain · Primera Federación – Grupo 2
Position 16 of 20 · 7 points from 7 matches
Season 2026/27, Primera Federación – Grupo 2: 7 matches — 2 wins, 1 draws, 4 losses; 0.9 goals scored and 1.6 conceded per match. Over 2.5 goals in 71% of matches, both teams scored in 57%. All matches in our database since 2015: 251, with 1.5 goals scored and 1.2 conceded per match.
Upcoming matches
| Time | Match | 1 · X · 2 | Corners over 9.5 | Cards over 4.5 |
|---|---|---|---|---|
| 16 Oct | FC Cartagena — Europa Fc Spain · Primera Federación – Grupo 2 | 57% · 24% · 20% | — | — |
Averages per match
Season and two seasons — Primera Federación – Grupo 2 only; all matches — every competition in our database since 2015. Shares are from matches where the stat is recorded (corners, cards and shots mostly from 2014/15, xG from 2020 and not in every league).
| Season 2026/27 | 2025/26–2026/27 | All since 2015 | |
|---|---|---|---|
| Results | |||
| Matches | 7 | 45 | 251 |
| Wins · draws · losses | 2-1-4 | 18-13-14 | 120-61-70 |
| Win rate | 29% | 40% | 48% |
| Goals scored per match | 0.9 | 1.4 | 1.5 |
| Goals conceded per match | 1.6 | 1.4 | 1.2 |
| Over 2.5 goals | 71% | 49% | 53% |
| Both teams score | 57% | 51% | 50% |
| Clean sheets | 29% | 31% | 38% |
| Corners | |||
| Corners won | — | — | 5.0 |
| Corners conceded | — | — | 3.0 |
| Total corners per match | — | — | 8.0 |
| Over 9.5 corners | — | — | 50% |
| Cards | |||
| Yellow cards received | — | — | 2.2 |
| Opponent yellow cards | — | — | 1.9 |
| Total yellow cards per match | — | — | 4.2 |
| Over 4.5 yellow cards | — | — | 39% |
| Matches with a red card | — | — | 31% |
| Shots | |||
| Shots per match | — | — | 14.5 |
| Shots on target | — | — | 6.0 |
| Offsides | |||
| Offsides per match | — | — | 3.0 |
| Opponent offsides | — | — | 1.5 |
Home and away, season 2026/27
| Home | Away | |
|---|---|---|
| Matches | 4 | 3 |
| Wins · draws · losses | 2-0-2 | 0-1-2 |
| Goals scored per match | 1.0 | 0.7 |
| Goals conceded per match | 1.5 | 1.7 |
| Over 2.5 goals | 75% | 67% |
| Total corners per match | — | — |
| Total yellow cards per match | — | — |
Last 10 matches
| Date | Competition | Opponent | Score | Corners | Cards | xG |
|---|---|---|---|---|---|---|
| 11.10.26 | Primera Federación – Grupo 2 | Algeciras (h) | 2:1 | — | — | — |
| 04.10.26 | Primera Federación – Grupo 2 | Huesca (a) | 1:3 | — | — | — |
| 27.09.26 | Primera Federación – Grupo 2 | Rayo Majadahonda (h) | 1:0 | — | — | — |
| 19.09.26 | Primera Federación – Grupo 2 | Real Murcia (a) | 1:2 | — | — | — |
| 12.09.26 | Primera Federación – Grupo 2 | Hercules (h) | 1:2 | — | — | — |
| 06.09.26 | Primera Federación – Grupo 2 | Alcorcon (a) | 0:0 | — | — | — |
| 30.08.26 | Primera Federación – Grupo 2 | Real Jaén (h) | 0:3 | — | — | — |
| 07.06.26 | Primera División RFEF - Play Offs | Celta de Vigo II (a) | 2:2 | — | — | — |
| 31.05.26 | Primera División RFEF - Play Offs | Celta de Vigo II (h) | 1:1 | — | — | — |
| 23.05.26 | Primera Federación – Grupo 2 | Ibiza (h) | 3:2 | — | — | — |
Questions and answers
How often do Europa Fc matches have over 2.5 goals?
Season 2026/27: over 2.5 goals in 71% of matches, both teams scored in 57%.
When is the next Europa Fc match?
16 October 2026: FC Cartagena — Europa Fc, Spain · Primera Federación – Grupo 2.