
Ibiza: team statistics
Spain · Primera Federación – Grupo 2
Position 10 of 20 · 10 points from 7 matches
Season 2026/27, Primera Federación – Grupo 2: 7 matches — 3 wins, 1 draws, 3 losses; 1.3 goals scored and 1.3 conceded per match. Over 2.5 goals in 43% of matches, both teams scored in 57%. All matches in our database since 2019: 274, with 1.3 goals scored and 1.1 conceded per match.
Upcoming matches
| Time | Match | 1 · X · 2 | Corners over 9.5 | Cards over 4.5 |
|---|---|---|---|---|
| 17 Oct | Águilas — Ibiza Spain · Primera Federación – Grupo 2 | 35% · 28% · 37% | — | — |
Averages per match
Season and two seasons — Primera Federación – Grupo 2 only; all matches — every competition in our database since 2019. Shares are from matches where the stat is recorded (corners, cards and shots mostly from 2014/15, xG from 2020 and not in every league).
| Season 2026/27 | 2025/26–2026/27 | All since 2019 | |
|---|---|---|---|
| Results | |||
| Matches | 7 | 45 | 274 |
| Wins · draws · losses | 3-1-3 | 16-12-17 | 109-73-92 |
| Win rate | 43% | 36% | 40% |
| Goals scored per match | 1.3 | 1.2 | 1.3 |
| Goals conceded per match | 1.3 | 1.0 | 1.1 |
| Over 2.5 goals | 43% | 40% | 41% |
| Both teams score | 57% | 38% | 44% |
| Clean sheets | 29% | 36% | 37% |
| Corners | |||
| Corners won | — | — | 4.9 |
| Corners conceded | — | — | 4.8 |
| Total corners per match | — | — | 9.7 |
| Over 9.5 corners | — | — | 49% |
| Cards | |||
| Yellow cards received | — | — | 2.8 |
| Opponent yellow cards | — | — | 2.2 |
| Total yellow cards per match | — | — | 5.0 |
| Over 4.5 yellow cards | — | — | 64% |
| Matches with a red card | — | — | 19% |
| Shots | |||
| Shots per match | — | — | 10.6 |
| Shots on target | — | — | 3.4 |
| Offsides | |||
| Offsides per match | — | — | 2.1 |
| Opponent offsides | — | — | 2.4 |
Home and away, season 2026/27
| Home | Away | |
|---|---|---|
| Matches | 4 | 3 |
| Wins · draws · losses | 2-1-1 | 1-0-2 |
| Goals scored per match | 1.3 | 1.3 |
| Goals conceded per match | 1.0 | 1.7 |
| Over 2.5 goals | 25% | 67% |
| Total corners per match | — | — |
| Total yellow cards per match | — | — |
Last 10 matches
| Date | Competition | Opponent | Score | Corners | Cards | xG |
|---|---|---|---|---|---|---|
| 09.10.26 | Primera Federación – Grupo 2 | Real Madrid II (h) | 1:1 | — | — | — |
| 04.10.26 | Primera Federación – Grupo 2 | Villarreal II (a) | 1:0 | — | — | — |
| 25.09.26 | Primera Federación – Grupo 2 | Zaragoza (h) | 0:2 | — | — | — |
| 19.09.26 | Primera Federación – Grupo 2 | Real Jaén (a) | 1:2 | — | — | — |
| 12.09.26 | Primera Federación – Grupo 2 | Sant Andreu (h) | 2:0 | — | — | — |
| 05.09.26 | Primera Federación – Grupo 2 | Rayo Majadahonda (h) | 2:1 | — | — | — |
| 30.08.26 | Primera Federación – Grupo 2 | Antequera (a) | 2:3 | — | — | — |
| 23.05.26 | Primera Federación – Grupo 2 | Europa Fc (a) | 2:3 | — | — | — |
| 16.05.26 | Primera Federación – Grupo 2 | FC Cartagena (h) | 3:1 | — | — | — |
| 09.05.26 | Primera Federación – Grupo 2 | Hercules (a) | 1:2 | — | — | — |
Questions and answers
How often do Ibiza matches have over 2.5 goals?
Season 2026/27: over 2.5 goals in 43% of matches, both teams scored in 57%.
When is the next Ibiza match?
17 October 2026: Águilas — Ibiza, Spain · Primera Federación – Grupo 2.