Polisi Tanzania: team statistics
Tanzania · Ligi Kuu Bara
Position 6 of 16 · 15 points from 11 matches
Season 2026, Ligi Kuu Bara: 11 matches — 4 wins, 3 draws, 4 losses; 1.2 goals scored and 1.1 conceded per match. All matches in our database since 2019: 146, with 0.9 goals scored and 1.0 conceded per match.
🔒 Full team stats are in the Xpect app
Corners, cards, xG, over/under and both-teams-to-score rates, shots, home and away splits.
Upcoming matches
| Time | Match | 1 · X · 2 | Corners over 9.5 | Cards over 4.5 |
|---|---|---|---|---|
| 20 Nov | Polisi Tanzania — Young Africans Tanzania · Ligi Kuu Bara | 🔒 | 🔒 | 🔒 |
Last 10 matches
| Date | Competition | Opponent | Score | Corners | Cards | xG |
|---|---|---|---|---|---|---|
| 01.11.26 | Ligi Kuu Bara | Geita Gold (h) | 1:0 | 🔒 | 🔒 | 🔒 |
| 29.10.26 | Ligi Kuu Bara | Namungo (a) | 0:1 | 🔒 | 🔒 | 🔒 |
| 23.10.26 | Ligi Kuu Bara | Pamba Jiji (h) | 1:1 | 🔒 | 🔒 | 🔒 |
| 17.10.26 | Ligi Kuu Bara | Kagera Sugar (a) | 1:1 | 🔒 | 🔒 | 🔒 |
| 08.10.26 | Ligi Kuu Bara | Mashujaa (a) | 1:2 | 🔒 | 🔒 | 🔒 |
| 12.09.26 | Ligi Kuu Bara | Mbeya City (h) | 2:0 | 🔒 | 🔒 | 🔒 |
| 06.09.26 | Ligi Kuu Bara | Coastal Union (h) | 1:2 | 🔒 | 🔒 | 🔒 |
| 29.08.26 | Ligi Kuu Bara | Singida Black Stars (a) | 2:4 | 🔒 | 🔒 | 🔒 |
| 25.08.26 | Ligi Kuu Bara | Dodoma Jiji (a) | 1:0 | 🔒 | 🔒 | 🔒 |
| 20.08.26 | Ligi Kuu Bara | JKT Tanzania (h) | 2:0 | 🔒 | 🔒 | 🔒 |
Questions and answers
When is the next Polisi Tanzania match?
20 November 2026: Polisi Tanzania — Young Africans, Tanzania · Ligi Kuu Bara.