Homeboyz: team statistics
Kenya · FKF Premier League
Position 11 of 12 · 2 points from 3 matches
Season 2026, FKF Premier League: 3 matches — 0 wins, 2 draws, 1 losses; 1.0 goals scored and 1.3 conceded per match. All matches in our database since 2013: 402, with 1.2 goals scored and 0.9 conceded per match.
🔒 Full team stats are in the Xpect app
Corners, cards, xG, over/under and both-teams-to-score rates, shots, home and away splits.
Upcoming matches
| Time | Match | 1 · X · 2 | Corners over 9.5 | Cards over 4.5 |
|---|---|---|---|---|
| 15 Nov | Homeboyz — KCB Kenya · FKF Premier League | 🔒 | 🔒 | 🔒 |
Last 10 matches
| Date | Competition | Opponent | Score | Corners | Cards | xG |
|---|---|---|---|---|---|---|
| 08.11.26 | FKF Premier League | Police (World) (h) | 2:2 | 🔒 | 🔒 | 🔒 |
| 28.10.26 | FKF Premier League | GOR Mahia (h) | 0:1 | 🔒 | 🔒 | 🔒 |
| 18.10.26 | FKF Premier League | Ulinzi Stars (h) | 1:1 | 🔒 | 🔒 | 🔒 |
| 31.05.26 | FKF Premier League | Police (World) (a) | 1:1 | 🔒 | 🔒 | 🔒 |
| 23.05.26 | FKF Premier League | Kariobangi Sharks (a) | 2:2 | 🔒 | 🔒 | 🔒 |
| 16.05.26 | FKF Premier League | AFC Leopards (h) | 1:2 | 🔒 | 🔒 | 🔒 |
| 10.05.26 | FKF Premier League | Murang'a SEAL (a) | 0:1 | 🔒 | 🔒 | 🔒 |
| 03.05.26 | FKF Premier League | GOR Mahia (h) | 0:1 | 🔒 | 🔒 | 🔒 |
| 26.04.26 | FKF Premier League | KCB (a) | 1:1 | 🔒 | 🔒 | 🔒 |
| 18.04.26 | FKF Premier League | Shabana (a) | 0:1 | 🔒 | 🔒 | 🔒 |
Questions and answers
When is the next Homeboyz match?
15 November 2026: Homeboyz — KCB, Kenya · FKF Premier League.