
Águilas: team statistics
Spain · Primera Federación – Grupo 2
Position 17 of 20 · 6 points from 7 matches
Season 2026/27, Primera Federación – Grupo 2: 7 matches — 1 wins, 3 draws, 3 losses; 1.0 goals scored and 1.7 conceded per match. Over 2.5 goals in 43% of matches, both teams scored in 57%. All matches in our database since 2019: 234, with 1.2 goals scored and 0.8 conceded per match.
Upcoming matches
| Time | Match | 1 · X · 2 | Corners over 9.5 | Cards over 4.5 |
|---|---|---|---|---|
| 17 Oct | Águilas — Ibiza Spain · Primera Federación – Grupo 2 | 35% · 28% · 37% | — | — |
Averages per match
Season and two seasons — Primera Federación – Grupo 2 only; all matches — every competition in our database since 2019. Shares are from matches where the stat is recorded (corners, cards and shots mostly from 2014/15, xG from 2020 and not in every league).
| Season 2026/27 | 2025/26–2026/27 | All since 2019 | |
|---|---|---|---|
| Results | |||
| Matches | 7 | 7 | 234 |
| Wins · draws · losses | 1-3-3 | 1-3-3 | 97-74-63 |
| Win rate | 14% | 14% | 41% |
| Goals scored per match | 1.0 | 1.0 | 1.2 |
| Goals conceded per match | 1.7 | 1.7 | 0.8 |
| Over 2.5 goals | 43% | 43% | 32% |
| Both teams score | 57% | 57% | 38% |
| Clean sheets | 14% | 14% | 44% |
| Cards | |||
| Yellow cards received | — | — | 1.5 |
| Opponent yellow cards | — | — | 1.0 |
| Total yellow cards per match | — | — | 2.5 |
| Over 4.5 yellow cards | — | — | 0% |
| Matches with a red card | — | — | 0% |
Home and away, season 2026/27
| Home | Away | |
|---|---|---|
| Matches | 4 | 3 |
| Wins · draws · losses | 1-2-1 | 0-1-2 |
| Goals scored per match | 1.3 | 0.7 |
| Goals conceded per match | 1.3 | 2.3 |
| Over 2.5 goals | 50% | 33% |
| Total corners per match | — | — |
| Total yellow cards per match | — | — |
Last 10 matches
| Date | Competition | Opponent | Score | Corners | Cards | xG |
|---|---|---|---|---|---|---|
| 10.10.26 | Primera Federación – Grupo 2 | Huesca (h) | 2:2 | — | — | — |
| 03.10.26 | Primera Federación – Grupo 2 | FC Cartagena (a) | 1:4 | — | — | — |
| 26.09.26 | Primera Federación – Grupo 2 | Hercules (h) | 0:1 | — | — | — |
| 20.09.26 | Primera Federación – Grupo 2 | Algeciras (a) | 1:1 | — | — | — |
| 12.09.26 | Primera Federación – Grupo 2 | Real Madrid II (h) | 1:0 | — | — | — |
| 05.09.26 | Primera Federación – Grupo 2 | Sant Andreu (a) | 0:2 | — | — | — |
| 30.08.26 | Primera Federación – Grupo 2 | Alcorcon (h) | 2:2 | — | — | — |
| 31.05.26 | Segunda División RFEF - Play-offs | Poblense (a) | 0:0 | — | — | — |
| 24.05.26 | Segunda División RFEF - Play-offs | Poblense (h) | 0:0 | — | — | — |
| 17.05.26 | Segunda División RFEF - Play-offs | Utebo (h) | 2:1 | — | — | — |
Questions and answers
How often do Águilas matches have over 2.5 goals?
Season 2026/27: over 2.5 goals in 43% of matches, both teams scored in 57%.
When is the next Águilas match?
17 October 2026: Águilas — Ibiza, Spain · Primera Federación – Grupo 2.